Size Chart
Inches
Size | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
S | 34.65 | 23.23 | 24.80-38.98 | 53.94 |
M | 36.22 | 23.62 | 25.98-41.34 | 54.33 |
L | 33.86 | 24.02 | 27.17-43.70 | 54.72 |
XL | 40.94 | 24.41 | 28.35-46.06 | 55.12 |
2XL | 43.31 | 24.80 | 29.53-48.43 | 57.87 |
3XL | 45.67 | 25.20 | 30.71-50.39 | 55.91 |
Reviews
There are no reviews yet.