L | XL | 2XL | 3XL | 4XL | |||||||
International Conversion | US/CA | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 24 |
UK | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
EUR/IT | 42 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
AUS/NZ | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
FR | 42 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
RU | 48 | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 70 | |
Body Size (IN) | Bust | 40 1/6 | 42 1/8 | 42 1/8 | 44 1/2 | 44 1/2 | 46 6/7 | 46 6/7 | 49 2/9 | 49 2/9 | 51 4/7 |
Waist | 32 2/7 | 34 1/4 | 34 1/4 | 36 5/8 | 36 5/8 | 39 | 39 | 41 1/3 | 41 1/3 | 43 5/7 | |
Hip | 44 1/9 | 46 1/9 | 46 1/9 | 48 3/7 | 48 3/7 | 50 7/9 | 50 7/9 | 53 1/7 | 53 1/7 | 55 1/2 | |
Body Size (CM) | Bust | 102 | 107 | 107 | 113 | 113 | 119 | 119 | 125 | 125 | 131 |
Waist | 82 | 87 | 87 | 93 | 93 | 99 | 99 | 105 | 105 | 111 | |
Hip | 112 | 117 | 117 | 123 | 123 | 129 | 129 | 135 | 135 | 141 |
Reviews
There are no reviews yet.