Size Chart
Inches
Size | Size | Bust | Waist | Hip | Length |
---|---|---|---|---|---|
S | 0.00/2.36 | 34.65-36.22 | 25.98-29.13 | 36.22-40.16 | 51.18 |
M | 0.00/3.94 | 37.01-38.58 | 28.35-31.50 | 38.58-42.52 | 51.57 |
L | 0.00/5.51 | 39.37-40.94 | 30.71-33.86 | 40.94-44.88 | 51.97 |
XL | 0.00/7.09 | 41.73-43.31 | 33.07-36.22 | 43.31-47.24 | 52.36 |
2XL | 0.00/8.66 | 44.09-46.46 | 35.43-38.58 | 45.67-49.61 | 52.76 |
3XL | 0.00/9.45 | 46.46-48.82 | 37.80-40.94 | 48.03-51.97 | 53.15 |
4XL | 0.00/11.02 | 48.82-51.18 | 40.16-43.31 | 50.39-54.33 | 53.54 |
Reviews
There are no reviews yet.