Size Chat | |||||||||||||
International Conversion | One | Size | XS | S | M | L | XL | ||||||
US/CA | 2 | 12 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 12 | 14 | |
UK | 6 | 16 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | |
EUR/IT | 36 | 42 | 32 | 34 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | |
AUS/NZ | 6 | 16 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | |
FR | 34 | 44 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 | 46 | |
RU | 42 | 48 | 38 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 50 | 52 | |
CN(Top) | 160/84A | 175/100A | 155/80A | 160/84A | 160/84A | 165/88A | 165/88A | 170/92A | 170/96A | 175/100A | 175/104B | 175/108B | |
CN (Bottom) | 160/68A | 175/80A | 155/60A | 160/64A | 160/68A | 165/72A | 165/72A | 170/76A | 170/76A | 175/80A | 175/84B | 175/88B | |
Body Size (IN) | Bust | 33 4/9 | 40 1/6 | 31 1/2 | 33 1/9 | 33 4/9 | 35 | 35 3/7 | 37 | 38 4/7 | 40 1/6 | 41 1/3 | 42 8/9 |
Waist | 26 | 32 2/7 | 24 | 25 3/5 | 26 | 27 5/9 | 28 | 29 1/2 | 30 5/7 | 32 2/7 | 33 6/7 | 35 3/7 | |
Hip | 35 5/6 | 42 1/2 | 34 1/4 | 35 5/6 | 35 5/6 | 37 2/5 | 37 4/5 | 39 3/8 | 41 | 42 1/2 | 43 5/7 | 45 2/7 | |
Bust | 85 | 102 | 80 | 84 | 85 | 89 | 90 | 94 | 98 | 102 | 105 | 109 | |
Body Size (CM) | Waist | 66 | 82 | 61 | 65 | 66 | 70 | 71 | 75 | 78 | 82 | 86 | 90 |
Hip | 91 | 108 | 87 | 91 | 91 | 95 | 96 | 100 | 104 | 108 | 111 | 115 |
Reviews
There are no reviews yet.